Tel: 0141 631 2952
| Australian $ | 1.5642 | 1.2884 | 1.0184 |
| Bulgarian Lev | 2.2776 | 1.876 | 1.4828 |
| Canadian $ | 1.5685 | 1.2919 | 1.0212 |
| Egyptian £ | 9.1978 | 7.5758 | 5.9882 |
| Euro | 1.2141 | 1 | 0.7904 |
| Polish Zloty | 5.2464 | 4.3212 | 3.4156 |
| Turkish Lire (NEW) | 2.7904 | 2.2983 | 1.8167 |
| US Dollars | 1.536 | 1.2651 | 1 |
| Base rates last updated at 08:35 on 18 May 2012 | |||
| Australian $ | 1.6581 | 1.3657 | 1.0795 |
| Bulgarian Lev | 2.4143 | 1.9886 | 1.5718 |
| Canadian $ | 1.6626 | 1.3694 | 1.0824 |
| Egyptian £ | 9.7497 | 8.0304 | 6.3475 |
| Euro | 1.2869 | 1.06 | 0.8378 |
| Polish Zloty | 5.5612 | 4.5805 | 3.6206 |
| Turkish Lire (NEW) | 2.9578 | 2.4362 | 1.9257 |
| US Dollars | 1.6282 | 1.3411 | 1.06 |
| Base rates last updated at 08:35 on 18 May 2012 | |||
Disclaimer
This page is for informational purposes only and is not intended to provide specific commercial, financial, investment, accounting, tax, or legal advice. It is provided to you solely for your own personal, non-commercial use.
Castlemilk Credit Union has used its best efforts to obtain the most accurate and timely information available, including information pertaining to currency rates, all of which are complex and subject to rapid change. Accordingly, we do not guarantee the accuracy, timeliness, reliability or completeness of any of the information contained on, downloaded or accessed from this website.
As a visitor to our website, you acknowledge and agree that any reliance on or use by you of any information available on this website shall be entirely at your own risk.
